Vision
A model institution for transmission of knowledge and practical wisdom for individual transformation
of students with high positive values towards achievement of eternal happiness.
Mission
School will strive to mould student with intellectual, moral, social, ethical, physical and cultural
values through quality wholesome education.
Goals
Excel in academics
Excel in curricular activities
Excel in co-curricular activities
Excel in extra-curricular activities
School Motto
Succeed and excel
SCHOOL STATISTIC
Total Students: | 859 |
o Male | 420 |
o Female : | 439 |
Total Teachers: | 37 |
o Male | 20 |
o Female : | 17 |
Non-Teaching Staff: | 15 |
o Male : | 07 |
o Female: | 08 |
Total Students: | 809 |
o Male | 403 |
o Female : | 406 |
Total Teachers: | 40 |
o Male | 23 |
o Female : | 17 |
Non-Teaching Staff: | 18 |
o Male : | 05 |
o Female: | 13 |
Staff Statistics at a Glance 2021 | ||||||||||||||
TEACHERS | ||||||||||||||
Bhutanese Teachers | Substitute Teachers | CBT/ Light Drukyul | Teaching Practice | Total | ||||||||||
M | F | T | M | F | T | M | F | T | M | F | T | M | F | T |
23 | 15 | 38 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 6 | 28 | 19 | 47 |
Non-Teaching Staff | GSP/ESP | NFEI/ECCD | ||||||||||||
M | F | T | M | F | T | M | F | T | ||||||
Adm Asstt | 1 | 1 | 2 | Cook | 5 | 2 | 7 | NFEI | 0 | 13 | 13 | |||
Lib. Asstt | 1 | 0 | 1 | Caretaker | 2 | 0 | 2 | ECCD | 29 | 20 | 49 | |||
Lab Asstt | 0 | 2 | 2 | Dry Sweeper | 0 | 1 | 1 | CLC | 0 | 10 | 10 | |||
MSP/ Technician | 0 | 0 | 0 | Wet Sweeper | 0 | 1 | 1 | Total | 29 | 43 | 72 | |||
Guidance Counsellor | 1 | 0 | 1 | Total | 7 | 4 | 11 | |||||||
Store Asstt. | 0 | 1 | 1 | |||||||||||
Driver | 1 | 0 | 1 | Student details 2021 | ||||||||||
Chiphen Rigpel Inst. | 0 | 0 | 0 | Class | Boys | Girls | Total | G.Total | ||||||
SSI | 0 | 1 | 1 | PP - VI | 232 | 218 | 450 | 777 | ||||||
Warden | 0 | 0 | 0 | VII - X | 157 | 170 | 327 | |||||||
Matron | 0 | 0 | 0 | |||||||||||
Caregiver | 0 | 0 | 0 | |||||||||||
Total | 4 | 5 | 9 |
STAFF CONTACT 2021 | |||
Sl No. | Name | Cell No. | Email address |
1 | Tshering | 17974360 | tshering84@education.gov.bt |
2 | Tulsi Prasad Sharma | 17646665 | tpsharma17@education.gov.bt |
3 | Kinley Namgyel | 17995218 | kinleynamgyel2017@education.gov.bt |
4 | Bhim Narayan Dhital | 17903824 | bhimdhital82@education.gov.bt |
5 | ChakdorGyeltshen | 17606405 | chakdorgyeltshen@education.gov.bt |
6 | Chogyel | 17947182 | chogyal2017@education.gov.bt |
7 | ChoitenWangchuk | 17711019 | choitenwangchuk@education.gov.bt |
8 | Deo Raj Gurung | 17643758 | deorajgurung@education.gov.bt |
9 | Gopal Chetri | 17656821 | gopalchhetri2017@education.gov.bt |
10 | Karma Chophel | 17915246 | karmachophel@education.gov.bt |
11 | Karma Tharchen | 17993673 | karmatharchen@education.gov.bt |
12 | Kelzang Jurmin | 17635764 | kalzjurmin@education.gov.bt |
13 | Mega Nath Adhikari | 17742947 | mn.bhutan.74@gmail.com |
14 | Ngawang Dorji | 17502843 | ngawangdorji2017@education.gov.bt |
15 | Norbu | 17684255 | norbunorbu@education.gov.bt |
16 | Pema Dorji | 17736686 | pemadorjidarla@education.gov.bt |
17 | Pema Wangchuk | 17936723 | pemawangchu@education.gov.bt |
18 | Phub Tshering | 17933451 | phubt@education.gov.bt |
19 | RinzinWangchuk | 77457295 | rinzinwangchuk2017@education.gov.bt |
20 | Sangay Dorji T | 17667221 | sangaydozz@education.gov.bt |
21 | Sangay Tenzin | 17976817 | sangaytenzin@education.gov.bt |
22 | Tashi Dorji | 17744197 | tashi_dorji@education.gov.bt |
23 | Tshering Norbu | 17546525 | tsheringtshewang@education.gov.bt |
24 | Ugyen Tenzin | 17645976 | ugyentenzin2017@education.gov.bt |
25 | Bidha | 17915247 | bidhatsho2016@education.gov.bt |
26 | Bimla Rai | 17764257 | bimlarai2016@education.gov.bt |
27 | Chhimi Pem | 17449594 | chhimipem@education.gov.bt |
28 | Dolkar | 17456460 | dolkarchoki@education.gov.bt |
29 | Deki Peldon | 17617233 | dekipeldon@education.gov.bt |
30 | Karma Choki | 17637064 | chokikarma@education.gov.bt |
31 | Kuenzang Choki | 17670757 | kuenzangchoki@education.gov.bt |
32 | Lekden Zangmo | 17416519 | lekdenzangmo@education.gov.bt |
33 | Mamta Gurung | 17510818 | gurungmamta01@gmail.com |
34 | Pabi Maya Das | 17315262 | pabimayadas@education.gov.bt |
35 | Rita Rana | 77270806 | rita_rana@education.gov.bt |
36 | Sangay Wangzom | 17586778 | sangaywangzom155@education.gov.bt |
37 | Tara Devi Rai | 17725149 | taradevi@education.gov.bt |
38 | Tashi Pemo | 17291340 | tashipem1982@education.gov.bt |
39 | Tshering Peldon | 17684482 | peldont85@education.gov.bt |
40 | Tshering Pema | 17230442 | tsheringpema2019@education.gov.bt |
41 | Ugyen Dema | 17718610 | ugyendma123@education.gov.bt |
42 | Ugyen Zangmo | 17478566 | ugyenzangmo2020@education.gov.bt |
43 | Deki Zangmo | 17376166 | dekizangmo2019@education.gov.bt |
44 | Karma Wangmo | 77641191 | karmawangmo2020@education.gov.bt |
45 | Kinzng Dechen | 77277992 | kinzangdechen8@education.gov.bt |
46 | Kuenzang Gyeltshen | 17616297 | kuengyel@education.gov.bt |
47 | Lal Bdr. Chhetri | 17550139 | lalbdr@education.gov.bt |
48 | Namgyel Choden | 17999827 | namgaychoden2020@education.gov.bt |
49 | Sacha Wangmo | 17725807 | sacha@education.gov.bt |
50 | Tshewang Choden | 17706779 | tsewangcod88@education.gov.bt |
51 | Tshering Zangmo | 17411769 | tsheringzangmo19@education.gov.bt |
52 | UgyenWangdi | 77374772 | uwangdi1976@education.gov.bt |
53 | Usen | 17431072 | usendukpa@education.gov.bt |
54 | Yangchen Lhamo | 17658388 | lhayangs25@education.gov.bt |
55 | Indra bdr chhetri | 17984074 | |
56 | Kharka Bahudur Chetri | 17607758 | |
57 | Krishna Maya | 17490293 | krishnamaya2019@education.gov.bt |
58 | Lal Bdr Kharka | 17543083 | |
59 | Mon Bdr. Raika | 17659208 | monbdrraika@education.gov.bt |
60 | Nakum | 17796950 | nakum2019@education.gov.bt |
61 | Namcu Doya | 17373561 | |
62 | Padam Bdr Chhetri | 17448705 | |
63 | Pema Dolkar | 17884720 | rinchentseclc@education.gov.bt |
64 | Puspa Maya Chhetri | 17808427 | |
65 | Rinzin Mo | 17737208 | rinzinmo2019@education.gov.bt |
66 | Sumitra Chhetri | 17401828 | |
67 | Tshagay | 17692763 | sonamdorjidarla@education.gov.bt |
68 | Mr.Leki Tshering | 77670952 | lekitshering1990@gmail.com |
69 | Mr.Prakash Rai | 77225324 | prai13811@gmail.com |
70 | Ms. Samjana Rai | 17963951 | samjana.rai169@gmail.com |
71 | Mr.Sonam Dendrup | 17735245 | sonamyeshidendup506@gmail.com |
72 | Mr.Tandin Wangchuk | 17559019 | tandinwang07@gmail.com |
73 | Ms.Yeshi Wangmo | 17743817 | yesheyw5@gmail.com |
Chronological list of HEAD TEACHERS
1ST | Karna Bdr. Chhetri |
|
2ND | Laxi Prasad Sharma | 1957 - 1958 |
3RD | Deo Mani Subba | 1959 - 1961 |
4TH | Rudra Basnet | 1961 - 1964 |
5TH | A.N. Baskaram | 1965-1967 |
6TH | Chandrama Thakur | 1968-1972 |
7TH | B.D. Rockk | 1973-1974 |
8TH | P.M. Dutta | 1975 |
9TH | Edwin Benjamin Lama | 1976 |
10TH | B.K. Benjamin | 1977-1980 |
11TH | Vishvanathan | 1981-1982 |
12TH | Ganesh Chhetri | 1983-1985 |
13TH | D.B. Rai | 1986-1988 |
14TH | Tshering Drukpa | 1989-1991 |
15TH | Dendup Tshering | 1992-1997 |
16TH | Karma Phuntsho | 1998-2006 |
17TH | SonamDorji | 2006 - 2008 |
18TH | Zhenpai Dawa | 2009 - 2011 |
19TH | Tshochu | 2012 - 2016 |
20TH | Tshering | 2016- till date |